Rare opportunity for a new home within walking distance to downtown Comox! Located on a quiet street this main level entry home offers a great open concept design with no wasted space. The main floor boasts kitchen, dining and living combination. 'The kitchen features lots of storage space with white shaker cabinets, quartz counter tops and an island. Located off the garage is a large laundry area with extra storage and bathroom. Upstairs are three bedrooms and additional family area. The primary bedroom is generous in size with a walk in closet and 4 piece ensuite. Other features include hardi plank siding, high-performance vinyl windows, heat pump for cooling and heating and HRV. Outside is the perfect property for those looking for a smaller yard so they can do all the other wonderful things the Comox Valley has to offer
Address | 1635 Dogwood Ave |
List Price | $899,900 |
Property Type | Residential |
Type of Dwelling | Single Family Residence |
Area | Comox Valley |
Sub-Area | CV Comox (Town of) |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,846 Sq. Ft. |
Lot Size | 3920.4 Sq. Ft. |
Lot Size Acres | 0.09 Ac. |
Year Built | 2024 |
MLS® Number | 973562 |
Listing Brokerage | Royal LePage-Comox Valley (CV) |
Basement Area | Crawl Space |
Postal Code | V9M 2W8 |
Tax Year | 2023 |
Features | Dining/Living Combo, Electric, Heat Pump, Insulated Windows, Mixed |
Amenities | Accessible Entrance, Balcony/Deck, Central Location, Fencing: Partial, Ground Level Main Floor, Low Maintenance Yard, Marina Nearby, Near Golf Course, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure |
Open Houses
- November 16, 10:30 AM - 12:00 PM